Technical Specifications
Dimension | 96x96x50mm |
Model Name/Number | UTR 1044 |
Display Type | upper 4Digits,0.56" inch in 96,Red Led Display- Tim upper 4Digits,0A"inch in 72,Red Led Display |
Range | 99.99/999.9/9999 SEC/MIN/HR |
Indication | LED for Relay Status Indication |
Memory Retention | Yes |
Brand | Alpha Controls |
Setting | Front Keypad Programming |
Set Point | 1-Set Point-(Delayed ON/Instant ON ) 2-Set Point - (cycle Mode ) |
Reset Facility | Front & Back Reset Available |
Power Supply | 230V AC, 50Hz |
Panel Cutout (mm) | 92x92 mm |
Output | lC/O,5A,230V AC,&SSR Both Parallel |
Input Signal | NPN/PNP Proximity Switch/Micro Switch |
![]() |